
Out-of-Province Applicants
Thank you for choosing Laurentian for your post-secondary studies!

General Admission Requirements
Applicants require the successful completion of a secondary school diploma with the equivalent course requirements as Ontario applicants listed in the Grade 12 course equivalencies by Province section below.
Applicants from the Province of Quebec require a minimum of one full year of studies in a "dipôme d'études collégiales" (DEC) from a recognized Collège d’enseignement général et professionnel (CEGEP) program. Those who have completed their DEC will be considered for admission with advanced standing.
Applicants from other provinces or territories require a completed Grade 12 with a minimum 70% average.
If a prerequisite course is not offered in your province or high school, or if you have any questions concerning course equivalency, please contact the Office of Admissions at admissions@laurentian.ca.
Admission Requirements by Province
Province | Requirements |
QUÉBEC – CÉGEP | A minimum of one full year of studies in a “diplôme d’études collégiales” (DEC) from a recognized CÉGEP program. Those who have completed their DEC will be considered for admission with advanced standing. |
BRITISH COLUMBIA | High school diploma with four Grade 12 academic courses (provincial exams are not required). |
SASKATCHEWAN | High school diploma with five 30-level academic courses. |
ALBERTA | High school diploma with five 30-level academic courses. |
MANITOBA | High school diploma with five 40-level academic courses in four different subject areas. |
YUKON | High school diploma with four Grade 12 academic courses. |
NORTHWEST TERRITORIES | High school diploma with five 30-level academic courses. |
NEWFOUNDLAND & LABRADOR | High school diploma with 10 credits at the 3000 level. |
NOVA SCOTIA | High school diploma with five Grade 12 academic courses. |
NEW BRUNSWICK | High school diploma with five Grade 12 academic courses. |
NUNAVUT | High school diploma with five 30-level academic courses. |
PRINCE EDWARD ISLAND | High school diploma with five 600-level academic courses. |
Grade 12 Course Equivalencies by Province
Province | English | French | Biology | Chemistry | Math | Physics |
---|---|---|---|---|---|---|
Alberta | English 30-1 | French 30, 31, 30-3Y or 30-9Y | Biology 30 | Chemistry 30 | Math 30-1, 31 or 30-2 depending on program requirements | Physics 30 |
British Columbia | English 12 or English 12 First Peoples | French 12 | Biology 12 | Chemistry 12 | Pre-Calculus 12, Calculus 12 or Foundations of Math 12 depending on program requirements | Physics 12 |
Manitoba | English 40S | French 40S | Biology 40S | Chemistry 40S | Pre-Calculus 40S, Calculus 45A/S or Applied Math 40S depending on program requirements | Physics 40S |
New Brunswick | English 121 or 122 | French 121 or 122 | Biology 121 or 122 | Chemistry 121 or 122 | Pre-Calculus 120 A/B, Calculus 120 or Foundations of Math 120 depending on program requirements | Physics 121 or 122 |
Newfoundland and Labrador | English 3201 | French 3201 or 3203 | Biology 3201 | Chemistry 3202 | Math 3200, Calculus 3208, or Math 3201 depending on program requirements | Physics 3204 |
Northwest Territories | English 30-1 | French 30, 31, 30-3Y or 30-9Y | Biology 30 | Chemistry 30 | Math 30-1, 31 or 30-2 depending on program requirements | Physics 30 |
Nova Scotia | English 12 | French 12 | Biology 12 | Chemistry 12 | Pre-Calculus 12, Calculus 12 or Math 12 depending on program requirements | Physics 12 |
Nunavut | English 30-1 | French 30, 31, 30-3Y or 30-9Y | Biology 30 | Chemistry 30 | Math 30-1, 31 or 30-2 depending on program requirements | Physics 30 |
Prince Edward Island | English 611 or 621 | French 611 or 621 | Biology 611 or 621 | Chemistry 611 or 621 | Math 621B, 611B or 621A depending on program requirements | Physics 621 |
Québec (CEGEP) | One year of CÉGEP study with a minimum of 12 semestered academic courses from a "diplôme d'études collégiales" (DEC) program, including program prerequisites. | |||||
Saskatchewan | English A30 and B30 | French A30, B30 or Immersion 30 | Biology 30 | Chemistry 30 | Pre-Calculus 30, Calculus 30 or Foundations of Math 30 depending on program requirements | Physics 30 |
Yukon | English 12 or English 12 First Peoples | French 12 | Biology 12 | Chemistry 12 | Pre Calculus 12, Calculus 12 or Foundations of Math 12 depending on program requirements | Physics 12 |
How to Apply
Candidates requesting full-time admission must apply to the Ontario Universities’ Application Centre (OUAC) through their website and arrange for their high school transcript to be sent to the university.
Please note that if your application for admission is not received 14 days before the start of classes for any given semester, your application for admission will be considered for the next semester.