
Undergraduate Tuition
All fees are subject to change. Fees related to the 2024-2025 academic year.

Full-Time Undergraduate
All programs (exceptions below)
Ontario Resident | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $6,000.30 | $1,069.78 | $7,070.08 | $879.52 | $6,879.82 |
Out of Province | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $6,688.71 | $1,069.78 | $7,758.49 | $879.52 | $7,568.23 |
Additional fees are required in addition to tuition fees for some courses.
Business Administration and Sports Administration
Ontario Resident | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $7,434.70 | $1,069.78 | $8,504.48 | $879.52 | $8,314.22 |
Out of Province | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $8,287.25 | $1,069.78 | $9,537.03 | $879.52 | $9,166.77 |
Additional fees are required in addition to tuition fees for some courses.
Computer Science
Ontario Resident | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $7,734.28 | $1,069.78 | $8,804.06 | $879.52 | $8,613.80 |
Out of Province | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $8,287.25 | $1,069.78 | $9,357.03 | $879.52 | $9,166.77 |
Additional fees are required in addition to tuition fees for some courses.
Engineering
Ontario Resident | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
36 credits | $9,324.25 | $1,069.78 | $10,394.03 | $879.52 | $10,203.77 |
Out of Province | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGAE | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
36 credits | $9,350.09 | $1,069.78 | $10,419.87 | $879.52 | $10,229.61 |
Additional fees are required in addition to tuition fees for some courses.
Architecture
Ontario Resident | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGA | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $9,709.00 | $1,069.78 | $10,778.78 | $879.52 | $10,588.52 |
Out of Province | Tuition | Incidental and SGA Association Fees | Tuition + Incidentals + SGAE | Incidental and AEF Association Fees | Tuition + Incidentals + AEF |
---|---|---|---|---|---|
30 credits | $10,822.55 | $1,069.78 | $11,892.33 | $879.52 | $11,702.07 |
Additional fees are required in addition to tuition fees for some courses.
Part-Time Undergraduate
All Programs (exceptions below)
Ontario Resident
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $600.03 | $103.30 | $703.33 | $84.00 | $787.33 |
3 | $600.03 | $80.55 | $680.58 | $84.00 | $764.58 |
Out of Province
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $668.87 | $103.30 | $772.17 | $84.00 | $856.17 |
3 | $668.87 | $80.55 | $749.42 | $84.00 | $833.42 |
Additional fees are required in addition to tuition fees for some courses.
Business Administration and Sports Administration
Ontario Resident
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $743.47 | $103.30 | $846.77 | $84.00 | $930.77 |
3 | $743.47 | $80.55 | $824.02 | $84.00 | $908.02 |
Out of Province
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $828.73 | $103.30 | $932.03 | $84.00 | $1,016.03 |
3 | $828.73 | $80.55 | $909.28 | $84.00 | $993.28 |
Additional fees are required in addition to tuition fees for some courses.
Computer Science
Ontario Resident
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $773.43 | $103.30 | $876.73 | $84.00 | $960.73 |
3 | $773.43 | $80.55 | $853.98 | $84.00 | $937.98 |
Out of Province
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $828.73 | $103.30 | $932.03 | $84.00 | $1,016.03 |
3 | $828.73 | $80.55 | $909.28 | $84.00 | $993.28 |
Additional fees are required in addition to tuition fees for some courses.
Engineering
Ontario Resident
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $777.02 | $103.30 | $880.32 | $84.00 | $964.32 |
3 | $777.02 | $80.55 | $857.57 | $84.00 | $941.57 |
Out of Province
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $779.17 | $103.30 | $882.47 | $84.00 | $966.47 |
3 | $779.17 | $80.55 | $859.72 | $84.00 | $943.72 |
Additional fees are required in addition to tuition fees for some courses.
Architecture
Ontario Resident
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $970.90 | $103.30 | $1,074.20 | $84.00 | $1,158.20 |
3 | $970.90 | $60.13 | $1,031.03 | $82.00 | $1,113.03 |
Out of Province
Credit Value | Tuition | Incidental and SGA Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
---|---|---|---|---|---|
Credit Value | Tuition | Incidental and AEF Association Fees | Total on campus course | Digital Material Fee | Total Laurentian Online Course |
3 | $1,082.26 | $103.30 | $1,185.56 | $84.00 | $1,269.56 |
3 | $1,082.26 | $80.55 | $1,162.81 | $84.00 | $1,246.81 |
Additional fees are required in addition to tuition fees for some courses.