Graduate Tuition
All fees are subject to change. Fees related to the 2026-2027 academic year.
Full-Time Graduate Fees
Masters - Per Credit
For the following credits basis programs, graduate tuition is charged based on how many credits the student is registered in per trimester. A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
| Master Degree Program | Tuition fees per 3 credits | Incidental Fees |
|---|---|---|
| M. Architecture | $1,015.80 | $1,129.78 |
| M. Business Administration * | $1,258.78 | $1,129.78 |
| M. Business Administration (Online) * | $1,345.78 | $1,129.78 |
M.Sc. Computational Sciences (course-based) | $1,258.78 | $1,129.78 |
| M.Sc. Chemical Sciences (Critical Essay Stream) | $1,823.67 | $1,129.78 |
| M. Engineering (course-based) | $1,258.78 | $1,129.78 |
| M. Sc. Geology - Applied Mineral Exploration (course-based) | $1,258.78 | $1,129.78 |
| M. Social Work | $1,258.78 | $1,129.78 |
| M. Science Communication | $1,053.66 | $1,129.78 |
| M.Sc. Primary Care Nurse Practitioner | $1,258.78 | $1,129.78 |
| M. Sc. Nursing (course-based Post NP) | $1,258.78 | $1,129.78 |
| M.Sc Nursing - Adv. Practice Nursing Stream | $1,258.78 | $1,129.78 |
| Nurse Practitioner (NP) Graduate Diploma | $1,258.78 | $1,129.78 |
| Grad Diploma in Science Communication | $1,053.66 | $1,129.78 |
| GDip Science Communication | $1,053.66 | $1,129.78 |
| M. Relational Studies | $1,258.78 | $1,129.78 |
| M. Health Administration | $1,258.78 | $1,129.78 |
| M.Sc. Orthophonie - cours | $833.67 | $1,129.78 |
| M. Interdisciplinary Health | $1,258.78 | $1,129.78 |
*Note for MBA program: The full MBA has a total 45 credits. A set of 15 credits of advanced standings is awarded to candidates with a Business degree, CPA, or CPA candidate enrolled in the Professional Experience Program (PEP).
Masters - Per Trimester
| Master Degree Program | Tuition fee per trimester | Incidental Fees |
|---|---|---|
| M.Sc. Biology | $2,917.86 | $1,129.78 |
| M.A. Clinical Psychology | $2,917.86 | $1,129.78 |
| M.Sc. Chemical Sciences (Thesis stream) | $2,917.86 | $1,129.78 |
| M. Computational Sciences (Thesis stream) | $2,917.86 | $1,129.78 |
| M. Applied Science (Engineering Science) | $2,917.86 | $1,129.78 |
| M. Engineering (Engineering Science, project based) | $2,917.86 | $1,129.78 |
| M. Forensic Science | $4,626.72 | $1,129.78 |
| M. Sc. Forensic Science - Molecular Biology | $2,917.86 | $1,129.78 |
| M. Sc. Forensic Science - Chemistry Toxicology | $2,917.86 | $1,129.78 |
| M.Sc. Geology | $2,917.86 | $1,129.78 |
| M. Human Kinetics (Thesis or Major Paper) | $2,917.86 | $1,129.78 |
| M. Indigenous Relations | $2,917.86 | $1,129.78 |
| M.Sc. Nursing | $2,917.86 | $1,129.78 |
| Master in Relational Studies (essay stream) | $2,917.86 | $1,129.78 |
| Interdisciplinary Health (M.Sc. or M.A.) | $2,917.86 | $1,129.78 |
| M. Social Work | $2,918.00 | $1,129.78 |
A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
Doctoral
| Ph.D. Program | Tuition fees per trimester | Incidental Fees |
|---|---|---|
| Ph.D. Biomolecular Sciences | $2,917.86 | $1,129.78 |
| Ph.D. Boreal Ecology | $2,917.86 | $1,129.78 |
| Ph.D. Engineering Science | $2,917.86 | $1,129.78 |
| Ph.D. Mineral Deposits/Pre-cambrian Geology | $2,917.86 | $1,129.78 |
| Ph.D. in Human Kinetics | $2,917.86 | $1,129.78 |
| Ph.D. Human Studies and Interdisciplinarity | $2,917.86 | $1,129.78 |
| Ph.D. Materials Science | $2,917.86 | $1,129.78 |
| Ph.D. Rural & Northern Health | $2,917.86 | $1,129.78 |
A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
Other Fees
| Fee | Amount | Description |
|---|---|---|
| Digital Material Fee | $141.00 | Per online course |
| Inactive Fee | $139.00 | Per trimester |
Part-Time Graduate Fees
Masters - Per Credit
For the following credits basis programs, graduate tuition is charged based on how many credits the student is registered in per trimester. A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
| Master Degree Program | Tuition fees per 3 credits | Incidental Fees |
|---|---|---|
| M. Architecture | $1,015.80 | $61.24 |
| M. Business Administration * | $1,258.78 | $61.24 |
| M. Business Administration (Online) | $1,345.78 | $61.24 |
M.Sc. Computational Sciences (course-based) | $1,258.78 | $61.24 |
| M.Sc. Chemical Sciences (Critical Essay Stream) | $1,823.67 | $61.24 |
| M. Engineering (course-based) | $1,258.78 | $61.24 |
| M. Sc. Geology - Applied Mineral Exploration (course-based) | $1,258.78 | $61.24 |
| M. Social Work | $1,258.78 | $61.24 |
| M. Science Communication | $1,053.66 | $61.24 |
| M.Sc. Primary Care Nurse Practitioner | $1,258.78 | $61.24 |
| M. Sc. Nursing (course-based Post NP) | $1,258.78 | $61.24 |
| M.Sc Nursing - Adv. Practice Nursing Stream | $1,258.78 | $61.24 |
| M. Health Administration | $1,258.78 | $61.24 |
| Master in Relational Studies (course based) | $1,258.78 | $61.24 |
| GDip Science Communication | $1,053.66 | $61.24 |
| M.Sc. Orthophonie | $833.67 | $61.24 |
| Nurse Practitioner (NP) Graduate Diploma | $1,258.78 | $61.24 |
| M.S.W. - Thesis | $1,258.78 | $61.24 |
*Note for MBA program: The full MBA has a total 45 credits. A set of 15 credits of advanced standings is awarded to candidates with a Business degree, CPA, or CPA candidate enrolled in the Professional Experience Program (PEP).
Masters - Per Trimester
| Master Degree Program | Tuition fee per trimester | Incidental Fees |
|---|---|---|
| M.Sc. Biology | $2,097.43 | $230.67 |
| M.A. Clinical Psychology | $2,097.43 | $230.67 |
| M.Sc. Chemical Sciences (Thesis stream) | $2,097.43 | $230.67 |
| M. Computational Sciences (Thesis stream) | $2,097.43 | $230.67 |
| M. Applied Science (Engineering Science) | $2,097.43 | $230.67 |
| M. Engineering (Engineering Science, project based) | $2,097.43 | $230.67 |
| M. Forensic Science | $2,221.56 | $230.67 |
| M. Sc. Forensic Science - Molecular Biology | $2,097.43 | $230.67 |
| M. Sc. Forensic Science - Chemistry Toxicology | $2,097.43 | $230.67 |
| M.Sc. Geology | $2,097.43 | $230.67 |
| M. Human Kinetics (Thesis or Major Paper) | $2,097.43 | $230.67 |
| M. Indigenous Relations | $2,097.43 | $230.67 |
| M.Sc. Nursing | $2,097.43 | $230.67 |
| Master in Relational Studies | $2,097.43 | $230.67 |
| Interdisciplinary Health (M.Sc. or M.A.) | $2,097.43 | $230.67 |
| MA HUMANITIES & HISTORY (Thesis) | $2,097.43 | $230.67 |
| M.S.W. - Thesis | $2,097.43 | $230.67 |
A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
Doctoral
| Ph.D. Program | Tuition fees per trimester | Incidental Fees |
|---|---|---|
| Ph.D. Biomolecular Sciences | $2,097.43 | $230.67 |
| Ph.D. Boreal Ecology | $2,097.43 | $230.67 |
| Ph.D. Engineering Science | $2,097.43 | $230.67 |
| Ph.D. Mineral Deposits/Pre-cambrian Geology | $2,097.43 | $230.67 |
| Ph.D. in Human Kinetics | $2,097.43 | $230.67 |
| Ph.D. Human Studies and Interdisciplinarity | $2,097.43 | $230.67 |
| Ph.D. Materials Science | $2,097.43 | $230.67 |
| Ph.D. Rural & Northern Health | $2,097.43 | $230.67 |
A trimester is equivalent to each of the three academic sessions (September to December, January to April, May to August)
Other Fees
| Fee | Amount | Description |
|---|---|---|
| Digital Material Fee | $141.00 | Per online course |
| Inactive Fee | $139.00 | Per trimester |