
Graduate Tuition
All fees are subject to change. Fees related to the 2024-2025 academic year.

Full-Time Graduate Fees
Masters - Per Credit
For the following credits basis programs, graduate tuition is charged based on how many course credits the student is registered in per trimester. A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Master Degree Program | Tuition fees per 3 credits | Incidental Fees |
---|---|---|
M. Architecture | $944.93 | $878.75 |
M. Business Administration * | $1,234.10 | $878.75 |
M. Business Administration (Online) * | $1,234.10 | $878.75 |
M.Sc. Computational Sciences (course-based) | $1,234.10 | $878.75 |
M.Sc. Chemical Sciences (Critical Essay Stream) | $1,787.91 | $878.75 |
M. Engineering (course-based) | $1,234.10 | $878.75 |
M. Sc. Geology - Applied Mineral Exploration (course-based) | $1,234.10 | $878.75 |
M. Social Work | $1,234.10 | $878.75 |
M. Science Communication | $1,033.00 | $878.75 |
M.Sc. Primary Care Nurse Practitioner | $1,234.10 | $878.75 |
M. Sc. Nursing (course-based Post NP) | $1,234.10 | $878.75 |
M.Sc Nursing - Adv. Practice Nursing Stream | $1,234.10 | $878.75 |
Master of Health Administration | $1,234.10 | $878.75 |
Master in Relational Studies (course based) | $1,234.10 | $878.75 |
GDip Science Communication | $1,033.00 | $878.75 |
*Note for MBA program: The full MBA has a total 45 credits. A set of 15 credits of advanced standings is awarded to candidates with a Business degree, CPA, or CPA candidate enrolled in the Professional Experience Program (PEP).
Masters - Per Trimester
Master Degree Program | Tuition fee per trimester | Incidental Fees |
---|---|---|
M.Sc. Biology | $2,860.65 | $878.75 |
M.A. Applied Psychology | $2,860.65 | $878.75 |
M.Sc. Chemical Sciences (Thesis stream) | $2,860.65 | $878.75 |
M. Computational Sciences (Thesis stream) | $2,860.65 | $878.75 |
M. Applied Science (Engineering Science) | $2,860.65 | $878.75 |
M. Engineering (Engineering Science, project based) | $2,860.65 | $878.75 |
M. Forensic Science | $4,356.00 | $878.75 |
M. Sc. Forensic Science - Molecular Biology | $4,356.00 | $878.75 |
M. Sc. Forensic Science - Chemistry Toxicology | $4,356.00 | $878.75 |
M.Sc. Geology | $2,860.65 | $878.75 |
M. Human Kinetics (Thesis or Major Paper) | $2,860.65 | $878.75 |
M. Indigenous Relations | $2,860.65 | $878.75 |
M.Sc. Nursing | $2,860.65 | $878.75 |
Master in Relational Studies (essay stream) | $2,860.65 | $878.75 |
Interdisciplinary Health (M.Sc. or M.A.) | $2,860.65 | $878.75 |
A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Doctoral
Ph.D. Program | Tuition fees per trimester | Incidental Fees |
---|---|---|
Ph.D. Biomolecular Sciences | $2,860.65 | $878.75 |
Ph.D. Boreal Ecology | $2,860.65 | $878.75 |
Ph.D. Engineering Science | $2,860.65 | $878.75 |
Ph.D. Mineral Deposits/Pre-cambrian Geology | $2,860.65 | $878.75 |
Ph.D. in Human Kinetics | $2,860.65 | $878.75 |
Ph.D. Human Studies and Interdisciplinarity | $2,860.65 | $878.75 |
Ph.D. Materials Science | $2,860.65 | $1,147.37 |
Ph.D. Rural & Northern Health | $2,860.65 | $1,147.37 |
A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Other Fees
Fee | Amount | Description |
---|---|---|
Digital Material Fee | $141.00 | Per online course |
Inactive Fee | $135.00 | Per trimester |
Part-Time Graduate Fees
Masters - Per Credit
For the following credits basis programs, graduate tuition is charged based on how many course credits the student is registered in per trimester. A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Master Degree Program | Tuition fees per 3 credits | Incidental Fees |
---|---|---|
M. Architecture | $944.93 | $60.61 |
M. Business Administration * | $1,234.10 | $60.61 |
M. Business Administration (Online) | $1,234.10 | $60.61 |
M.Sc. Computational Sciences (course-based) | $1,234.10 | $60.61 |
M.Sc. Chemical Sciences (Critical Essay Stream) | $1,787.91 | $60.61 |
M. Engineering (course-based) | $1,234.10 | $60.61 |
M. Sc. Geology - Applied Mineral Exploration (course-based) | $1,234.10 | $60.61 |
M. Social Work | $1,234.10 | $60.61 |
M. Science Communication | $1,033.00 | $60.61 |
M.Sc. Primary Care Nurse Practitioner | $1,234.10 | $60.61 |
M. Sc. Nursing (course-based Post NP) | $1,234.10 | $60.61 |
M.Sc Nursing - Adv. Practice Nursing Stream | $1,234.10 | $60.61 |
M. Health Administration | $1,234.10 | $60.61 |
Master in Relational Studies (course based) | $1,234.10 | $60.61 |
GDip Science Communication | $1,033.00 | $60.61 |
*Note for MBA program: The full MBA has a total 45 credits. A set of 15 credits of advanced standings is awarded to candidates with a Business degree, CPA, or CPA candidate enrolled in the Professional Experience Program (PEP).
Masters - Per Trimester
Master Degree Program | Tuition fee per trimester | Incidental Fees |
---|---|---|
M.Sc. Biology | $2,056.30 | $222.60 |
M.A. Applied Psychology | $2,056.30 | $222.60 |
M.Sc. Chemical Sciences (Thesis stream) | $2,056.30 | $222.60 |
M. Computational Sciences (Thesis stream) | $2,056.30 | $222.60 |
M. Applied Science (Engineering Science) | $2,056.30 | $222.60 |
M. Engineering (Engineering Science, project based) | $2,056.30 | $222.60 |
M. Forensic Science | $4,356.00 | $222.60 |
M. Sc. Forensic Science - Molecular Biology | $4,356.00 | $222.60 |
M. Sc. Forensic Science - Chemistry Toxicology | $4,356.00 | $222.60 |
M.Sc. Geology | $2,056.30 | $222.60 |
M. Human Kinetics (Thesis or Major Paper) | $2,056.30 | $222.60 |
M. Indigenous Relations | $2,056.30 | $222.60 |
M.Sc. Nursing | $2,056.30 | $222.60 |
Master in Relational Studies | $2,056.30 | $222.60 |
Interdisciplinary Health (M.Sc. or M.A.) | $2,056.30 | $222.60 |
A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Doctoral
Ph.D. Program | Tuition fees per trimester | Incidental Fees |
---|---|---|
Ph.D. Biomolecular Sciences | $2,056.30 | $222.60 |
Ph.D. Boreal Ecology | $2,056.30 | $222.60 |
Ph.D. Engineering Science | $2,056.30 | $222.60 |
Ph.D. Mineral Deposits/Pre-cambrian Geology | $2,056.30 | $222.60 |
Ph.D. in Human Kinetics | $2,056.30 | $222.60 |
Ph.D. Human Studies and Interdisciplinarity | $2,056.30 | $222.60 |
Ph.D. Materials Science | $2,056.30 | $222.60 |
Ph.D. Rural & Northern Health | $2,056.30 | $222.60 |
A trimester is equivalent to three academic sessions (September to December, January to April, May to August)
Other Fees
Fee | Amount | Description |
---|---|---|
Digital Material Fee | $141.00 | Per online course |
Inactive Fee | $135.00 | Per trimester |